Natural Rubber Gumboot
Type | Fully Moulded Natural Rubber Gumboot |
---|---|
Style | Wellington Boot |
Size | 5 to 11 (39 to 45) |
Height | 16” + / -0.5” |
Upper | Natural Rubber |
Sole | Natural Rubber |
Inner Lining | Heavy Canvas Cotton Lining |
Toe | Steel Toe (100j & 200j) / Without Steel Toe Cap |
Mid Plate | Without Mid Plate (With Mid Plate on order) |
Colour | Black |
Fully Moulded Nitrile Rubber Gumboot
Type | Fully Moulded Nitrile Rubber Gumboot (Flame/Heat Resistant) |
---|---|
Style | Wellington Boot |
Size | 5 to 11 (39 to 45) |
Height | 16” + / -0.5” |
Upper | Nitrile Butadiene Rubber (NBR) |
Sole | Nitrile Butadiene Rubber (NBR) |
Features | Anti-Skid, Oil, Chemical & Fuel Resistance, Heat Resistant up to 300°C for 1 Minute Exposure |
Inner Lining | Heavy Canvas Cotton Lining |
Toe | Steel Toe (100J & 200J) / Without Steel Toe Cap |
Mid Plate | Without Mid Plate (With Mid Plate on Special Order) |
Colour | Black |
Type | Double Injection Moulded PVC Gumboot (Suited for Mining)(Made by Fully Computerized Imported Machine) |
---|---|
Style | Wellington Boot |
Size | 6 to 10 (40 to 44) |
Height | 16” + / -0.5” |
Upper | Soft PVC / TPE |
Sole | Hard PVC / TPE |
Inner Lining | Heavy Lining (Heavy Cotton or Polyester as required) |
Toe | With & Without Steel Toe Cap |
Features | Specialized for Mining |
Mid Plate | Without Mid Plate (With Mid Plate on Special Order) |
Colour | Black Red / Black Grey / Full Black |
Type | Double Injection Moulded PVC Gumboot(Made by Fully Computerized Imported Machine) |
---|---|
Style | Wellington Boot |
Size | 6 to 10 (40 to 44) |
Height | 16” + / -0.5” |
Upper | Soft PVC / TPE |
Sole | Hard PVC / TPE |
Inner Lining | Heavy Cotton Lining |
Toe | With & Without Steel Toe Cap / Composite Toe Cap (200J) |
Mid Plate | Without Mid Plate (With Mid Plate on Special Order) |
Colour | Black Red / Black Grey / Full Black |
Type | Double Injection Moulded PVC Gumboot(Made by Fully Computerized Imported Machine) |
---|---|
Style | Wellington Boot |
Size | 6 to 10 (40 to 44) |
Height | 15” + / -0.5” |
Upper | Soft PVC |
Sole | Hard PVC |
Inner Lining | Heavy Cotton Lining |
Toe | With & Without Steel Toe Cap |
Colour | Full Black / Black Grey / Black Red |
Type | Double Injection Moulded PVC Gumboot(Made by Fully Computerized Imported Machine) |
---|---|
Style | Gumboot / Knee Boot |
Size | 5 to 11 (39 to 45) |
Height | 14” + / -0.5” |
Upper | Soft PVC |
Sole | Hard PVC |
Inner Lining | Heavy Cotton Lining |
Toe | With & Without Steel Toe Cap |
Colour | Full Black, Full White, White Grey, Black Brown, Navy Blue, Royal Blue, Yellow Black |
Type | Double Injection Moulded PVC Gumboot(Made by Fully Computerized Imported Machine) |
---|---|
Style | Knee Boot |
Size | 6 to 10 (40 to 44) |
Height | 14” + / -0.5” |
Upper | Soft PVC |
Sole | Hard PVC |
Inner Lining | Heavy Nylon Lining |
Toe | With & Without Steel Toe Cap |
Colour | Full Black, Full White, White Grey, Black Brown, Navy Blue, Royal Blue, Yellow Black |
Type | Double Injection Moulded PVC Gumboot( Made by Fully Computerized Imported Machine) |
---|---|
Style | Gumboot / Knee Boot |
Size | 6 to 10 (40 to 44) |
Height | 14” + / -0.5” |
Upper | Soft PVC |
Sole | Hard PVC |
Inner Lining | Nylon Lining |
Toe | With & Without Steel Toe Cap |
Colour | Full Black, Full White, White Grey, Black Grey, Black Brown, Navy Blue, Royal Blue, Yellow Black |
Moulded PVC Gumboot
Type | Moulded PVC Gumboot |
---|---|
Size | 5 to 9 (39 to 43) |
Height | 12” + / -0.5” |
Upper / Sole | Soft PVC |
Inner Lining | Without Lining / With Lining |
Toe | Without Steel Toe Cap |
Colour | Full Black, Black Red, Full Yellow, Blue, White, Brown, Red, Golden |
Moulded PVC Gumboot
Type | Rain Gumboot |
---|---|
Size | 6 to 10 (40 to 44) |
Height | 14” + / -0.5” |
Upper | Soft PVC |
Sole | PVC |
Inner Lining | Without Lining / With Nylon Lining |
Toe | Without / With Steel Toe Cap |
Colour | Full Black & Full White |