Construction – Direct Vulcanizing Process DVP
| Type | High Ankle Nitrile Rubber Safety Shoes | |
|---|---|---|
| Size | 5 to 12 (39 to 46) | |
| Upper | Grain Lether (1.8 – 2.0 mm) | |
| Out-Sole | Nitrile Rubber Sole – Heat Resistant upto 300⁰ C | |
| In-Sole | Soft EVA 4mm | |
| Toe | With Steel Toe Cap | |
| Lining | Cambril/ Air Mesh | |
| Eyelet | D Eyelet | |
| Colour | Full Black | |
| Antistatic | As per buyer requirement |
Construction – Direct Vulcanizing Process DVP
| Type | Derby Nitrile Rubber Safety Shoes | |
|---|---|---|
| Size | 5 to 12 (39 to 46) | |
| Upper | Grain Lether (1.8 – 2.0 mm) | |
| Out-Sole | Nitrile Rubber Sole – Heat Resistant upto 300⁰ C | |
| In-Sole | Soft EVA 4mm | |
| Toe | With Steel Toe Cap | |
| Lining | Cambril/ Air Mesh | |
| Eyelet | Brass Eyelet | |
| Colour | Full Black | |
| Antistatic | As per buyer requirement |
Construction – Direct Injection PVC Moulded Synthetic Leather Shoes
| Type | High Ankle Protective Shoe |
|---|---|
| Size | 5 to 12 (39 to 46) |
| Upper | Synthetic Leather with Heavy Matty |
| Out-Sole | Direct Injection PVC Moulded Sole |
| In-Sole | 2mm EVA With Speed Mesh |
| Toe | With Steel Toe Cap |
| Lining | Mesh laminated with PV Foam |
| Eyelet | D Eyelet |
| Colour | Full Black & Black Orange |
Construction – Direct Injection PVC Moulded Synthetic Leather Shoes
| Type | High Ankle Protective Shoes |
|---|---|
| Size | 6 to 10 (40 to 44) |
| Upper | Synthetic Leather with Heavy Matty |
| Out-Sole | Direct Injection PVC Moulded Sole |
| In-Sole | 2mm EVA With Speed Mesh |
| Toe | With Steel Toe Cap |
| Lining | Skin Feet/ Air Mesh |
| Eyelet | D Eyelet |
| Colour | Full Black |
| Type | High Ankle Protective Shoes |
|---|---|
| Size | 6 to 10 (39 to 45) |
| Upper | Synthetic Leather with Heavy Matty |
| Sole | PVC with blend of 10% Rubber |
| Out-Sole | Hard Compact PVC |
| In-Sole | 2mm EVA With Speed Mesh |
| Toe | With Alloy Steel Toe Cap |
| Lining | Mesh laminated with 4mm PV Foam |
| Eyelet | D Eyelet |
| Colour | Full Black & Black Orange |
Construction – Direct Injection PVC Moulded Synthetic Leather Shoes
| Type | Derby Protective Shoes |
|---|---|
| Size | 5 to 10 (39 to 44) |
| Upper | Synthetic Leather |
| Out-Sole | Direct Injection PVC Moulded Sole |
| In-Sole | 2mm EVA With Speed Mesh |
| Toe | With Steel Toe Cap |
| Lining | Skin Feet/ Air Mesh |
| Eyelet | 8 Eyelet |
| Colour | Full Black |
Construction – Direct Injection PVC Moulded Synthetic Leather Shoes
| Type | High Ankle Protective Shoes |
|---|---|
| Size | 6 to 10 (39 to 45) |
| Upper | Synthetic Leather |
| Out-Sole | Direct Injection PVC Moulded Sole |
| In-Sole | 2mm EVA With Speed Mesh |
| Toe | With Steel Toe Cap |
| Lining | Cambril/ Air Mesh |
| Eyelet | D Eyelet |
| Colour | Full Black & Full Orange |
| Type | Fully Moulded PVC Safety Shoes |
|---|---|
| Size | 6 to 10 (40 to 45) |
| Upper | Soft PVC |
| Sole | Hard PVC |
| Sole Thickness | 6mm Sole + 4mm Cleats |
| In-Sole | 2mm EVA With Cloth |
| Toe | With or Without Steel Toe Cap |
| Lining | Without Lining |
| Colour | Full Black |
Construction – Direct PU Moulded Leather Safety Shoes
| Type | Derby Safety Shoes |
|---|---|
| Size | 5 to 11 (39 to 45) |
| Upper | Grain Leather (1.8-2.0 mm) |
| Out-Sole | PU Double Density |
| Heal Thickness | 20mm Sole + 4mm Cleats (total 24mm) |
| Sole Thickness | 6mm Sole + 4mm Cleats (total 10mm) |
| In-Sole | Soft EVA 4mm With Polydrill Cloth |
| Toe | With Steel Toe Cap 200J |
| Lining | Cambril/ Air Mesh |
| Eyelet | Heavy Brass Metal Eyelet |
| Colour | Full Black & Black -Grey |
Construction – Direct PU Moulded Leather Safety Shoes
| Type | Derby Safety Shoes |
|---|---|
| Size | 5 to 11 (39 to 45) |
| Upper | Grain Leather (1.8-2.0 mm) |
| Out-Sole | PU Double Density |
| Sole Thickness | 6mm Sole + 4mm Cleats (total 10mm) |
| Heal Thickness | 20mm Sole + 4mm Cleats (total 24mm) |
| In-Sole | Soft EVA 4mm With Polydrill Cloth |
| Toe | With Steel Toe Cap 200J |
| Lining | Cambril/ Air Mesh |
| Eyelet | Heavy Brass Metal Eyelet |
| Colour | Full Black & Black -Grey |
Construction – Direct PU Moulded Leather Safety Shoes
| Type | High Ankle Safety Shoes |
|---|---|
| Size | 5 to 11 (39 to 45) |
| Upper | Grain Leather (1.8-2.0 mm) |
| Out-Sole | PU Single Density |
| Heal Thickness | 20mm Sole + 4mm Cleats (total 24mm) |
| Sole Thickness | 6mm Sole + 4mm Cleats (total 10mm) |
| In-Sole | Soft EVA 4mm With Polydrill Cloth |
| Toe | With Steel Toe Cap 200J |
| Lining | Cambril/ Air Mesh |
| Eyelet | D Type Rust Proof |
| Colour | Full Black & Black -Grey |
| Type | Long Boot |
|---|---|
| Size | 5 to 11 (39 to 45) |
| Upper | Buff Barton Grain Leather (1.6 – 1.8 mm) |
| Out-Sole | PU Single Density |
| Sole Thickness | 6mm Sole + 4mm Cleats (total 10mm) |
| Heal Thickness | 20mm Sole + 4mm Cleats (total 24mm) |
| Toe | Without Steel Toe Cap |
| Lining | Skin Fit (150 gsm) With 4mm Foam |
| Eyelet | D Type Rust Proof Lacquer coated |
| Colour | Full Black |
Construction – Direct PU Moulded Leather Safety Shoes
| Type | High Ankle Safety Shoes |
|---|---|
| Size | 5 to 11 (39 to 45) |
| Upper | Grain Leather (1.8-2.0 mm) |
| Out-Sole | PU Double Density |
| Sole Thickness | 6mm Sole + 4mm Cleats (total 10mm) |
| Heal Thickness | 20mm Sole + 4mm Cleats (total 24mm) |
| In-Sole | Soft EVA 4mm With Polydrill Cloth |
| Toe | With Steel Toe Cap 200J |
| Lining | Cambril/ Air Mesh |
| Eyelet | D Type Rust Proof |
| Colour | Full Black & Black -Grey |
Construction – Direct PU Moulded Leather Safety Shoes
| Type | Ladies Safety Shoes |
|---|---|
| Size | 3 to 8 (39 to 45) |
| Upper | Albama Grain Leather / Butty Grain Leather (1.6-1.8 mm) |
| Out-Sole | PU Double Density |
| Sole Thickness | 6mm Sole + 4mm Cleats (total 10mm) |
| Heal Thickness | 20mm Sole + 4mm Cleats (total 24mm) |
| In-Sole | Soft EVA 4mm With Polydrill Cloth |
| Toe | With Steel Toe Cap 200J |
| Lining | Air Mesh |
| Colour | Full Black & Black -Grey |